Realme 13 Pro+
Global | $400.48 |
Official | $400.48 |
EUR | €370 |
USD | $400.48 |
INR | ₹33541.24 |
BDT | ৳47026.54 |
Announced | 2024, July 30 |
Status | Available. Released 2024, August 06 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP65 dust/water resistant |
Speed | HSPA, LTE, 5G |
Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) |
Weight | 185.5 g or 190 g (6.56 oz) |
Color | Monet Gold, Emerald Green. Monet Purple |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
Nanometer | 4 nm |
OS | Android 14, Realme UI 5.0 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 7i HDR image support |
Others | AnTuTu: 663084 (v10) GeekBench: 2685 (v6) 3DMark Wild life: 3065 (offscreen 1440p) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 71mm, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 32 MP, f/2.4, 22mm (wide) |
Video | 1080p@30fps |
RAM | 8GB/12GB |
ROM | 256GB/512GB |
Type | No |
SD Slot |
Loudspeaker | |
Type | with stereo speakers / 24-bit/192kHz Hi-Res audio |
3.5mm jack | |
Type | with stereo speakers / 24-bit/192kHz Hi-Res audio |
Google Services (official) | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5050 mAh |
Type | non-removable |
Fast charge | 80W wired |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | RMX3920 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.