Xiaomi Redmi Pad SE 8.7 4G
Global | $ 167.29 |
Official | $ 167.29 |
EUR | € 150.51 |
USD | $ 167.29 |
INR | ₹ 14035.66 |
BDT | ৳ 20,000 |
Announced | 2024, July 29 |
Status | Available. Released 2024, August 08 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Dimensions | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) |
Weight | 370 / 373 / 375 g (13.05 oz) |
Build | Glass front, aluminum back, aluminum frame |
Color | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) |
Others | IP53, dust and splash resistant |
Chipset | Mediatek Helio G85 |
Nanometer | 12 nm |
OS | Android 14, HyperOS |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Size | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio) |
Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Protection | Corning Gorilla Glass 3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS, GALILEO, GLONASS, BDS |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
Features | LED flash |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Video | 1080p@30fps |
RAM | 4/6 GB |
ROM | 64/128 GB |
Type | microSDXC (dedicated slot) |
SD Slot |
Loudspeaker | |
3.5mm jack |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Accelerometer, proximity (accessories only), compass Virtual proximity sensing |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 8000 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired (Int'l) 10W wired (India) |
NFC | No |
Radio FM | Yes |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.