


Oppo F27 Pro+
| EUR | ₹ 27,999 |
| Announced | 13-06-2024 |
| Status | Coming soon. Exp. release 2024, June 20 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP69 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m* MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | 162.7 x 74.3 x 7.9 mm (6.41 x 2.93 x 0.31 in) |
| Weight | 182 g (6.42 oz) |
| Color | Blue |
| Chipset | Mediatek Dimensity 7050 |
| Nanometer | 6 nm |
| OS | Android 14, ColorOS 14 |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| 64 Bits | Yes |
| Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Infrared port |
| Dual | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Single | 8 MP, (wide) |
| Video | Yes |
| RAM | 8GB |
| Type | UFS 3.1 |
| ROM | 256GB |
| SD Slot |
| Loudspeaker | |
| 3.5mm jack |
| Google Services (official) | Yes |
| Operating System | Yes |
| Fingerprint | |
| Type | (under display, optical), accelerometer, gyro, proximity, compass |
| Notifications LED | Yes |
| Gaming buttons | No |
| Cooling system | Yes |
| Charging | Yes |
| USB Type C | Yes |
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| Capacity | 5000 mAh |
| Type | non-removable |
| Fast charge | 67W wired |
| Others | PD, 56% in 20 min (advertised) Reverse wired |
| NFC | No |
| Radio FM | Yes |
| Audio Jack | No |
| Computer sync | Yes |
| OTA sync | Yes |
| VoLTE | Yes |
| Infrared | |
| DLNA | Yes |
| VoLTE | Yes |
| Tethering. | Yes |
| Made by | China |
We can not guarantee that the information on this page is 100% correct.