vivo iQOO Neo9s Pro+
Official | - |
Announced | Not announced yet |
Status | Rumored |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Dimensions | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 190 g or 196 g (6.70 oz) |
Build | - |
Color | Black, White, Blue |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
Nanometer | 4 nm |
OS | Android 14, OriginOS 4 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Infrared port |
Dual | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 8K, 4K, 1080p, gyro-EIS |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
RAM | 12GB/16GB |
Type | UFS 4.0 |
ROM | 256GB/ 512GB/ 1TB |
Type | No |
SD Slot |
Loudspeaker | |
Type | with stereo speakers (closed type) /Snapdragon Sound |
3.5mm jack | |
Type | with stereo speakers (closed type) /Snapdragon Sound |
Google Services (official) | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | - |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5500 mAh |
Type | non-removable |
Fast charge | 120W wired Reverse wired |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.