Xiaomi Poco M6 Plus
Global | 151.44 |
Official | 151.44 |
EUR | 140 |
USD | 151.44 |
INR | 12684.30 |
BDT | 17783.80 |
Announced | 2024, August 1 |
Status | Coming soon. 2024, August 5 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Speed | HSPA, LTE, 5G |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic frame, glass back |
Color | Black, Blue, Silver |
Chipset | Qualcomm SM4450 Snapdragon 4+ Gen 2 |
Nanometer | 4 nm |
OS | Android 14, HyperOS |
CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Type | IPS LCD, 120Hz, 550 nits |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP, (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps |
RAM | 6GB, 8GB |
Type | UFS 2.2 |
ROM | 128GB, 256GB |
Type | UFS 2.2 |
SD Slot |
Loudspeaker | |
Type | 24-bit/192kHz Hi-Res audio |
3.5mm jack | |
Type | 24-bit/192kHz Hi-Res audio |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, compass Virtual proximity sensing |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5030 mAh |
Type | non-removable |
Fast charge | 33W wired |
NFC | Yes |
Radio FM | Yes |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | 24065PC95I |
Made by | China |
We can not guarantee that the information on this page is 100% correct.